Publicado en  INPC 17 marzo, 2021
AÑO | ENE | FEB | MAR | ABR | MAY | JUN | JUL | AGO | SEP | OCT | NOV | DIC |
---|
2021 | 110.2100 | | | | | | | | | | | |
2020 | 106.4470 | 106.8890 | 106.8380 | 105.7550 | 106.1620 | 106.7430 | 107.4440 | 107.8670 | 108.1140 | 108.7740 | 108.8560 | 109.2710 |
2019 | 103.1080 | 103.0790 | 103.4760 | 103.5310 | 103.2330 | 103.2990 | 103.6870 | 103.6700 | 103.9420 | 104.5030 | 105.3460 | 105.9340 |
2018 | 98.7950 | 99.1714 | 99.4922 | 99.1548 | 98.9941 | 99.3765 | 99.9091 | 100.4920 | 100.9170 | 101.4400 | 102.3030 | 103.0200 |
2017 | 93.603882000000 | 94.144780000000 | 94.722489000000 | 94.838933000000 | 94.725494000000 | 94.963640000000 | 95.322736000000 | 95.793768000000 | 96.093515000000 | 96.698269000000 | 97.695174000000 | 98.272883000000 |
2016 | 89.386381000000 | 89.777781000000 | 89.910001000000 | 89.625278000000 | 89.225615000000 | 89.324028000000 | 89.556914000000 | 89.809333000000 | 90.357744000000 | 90.906154000000 | 91.616834000000 | 92.039035000000 |
2015 | 87.110103000000 | 87.275377000000 | 87.630717000000 | 87.403840000000 | 86... |
Leer Mas
Comentarios recientes