Se publica el valor de la UNIDAD DE MEDIDA Y ACTUALIZACION – UMA para 2025 (D.O. 10-01-25).
Publicado en  Grupo CO-IN DOF 10 enero, 2025
UNIDAD DE MEDIDA Y ACTUALIZACIÓN (UMA) |
D.O. | Diario | Mensual | Anual | Vigencia |
De: | Hasta: |
28-01-16 | $73.04 | $2,220.42 | $26,645.04 | 29-01-16 | 31-01-17 |
10-01-17 | $75.49 | $2,294.90 | $27,538.80 | 01-02-17 | 31-01-18 |
10-01-18 | $80.60 | $2,450.24 | $29,402.88 | 01-02-18 | 31-01-19 |
10-01-19 | $84.49 | $2,568.50 | $30,822.00 | 01-02-19 | 31-01-20 |
10-01-20 | $86.88 | $2,641.15 | $31,693.80 | 01-02-20 | 31-01-21 |
08-01-21 | $89.62 | $2,724.45 | $32,693.40 | 01-02-21 | 31-01-22 |
10-01-22 | $96.22 | $2,925.09 | $35,101.08 | 01-02-22 | 31-01-23 |
10-01-23 | $103.74 | $3,153.70 | $37,844.40 | 01-02-23 | 31-01-24 |
10-01-24 | $108.57 | $3,300.53 | $39,606.36 | 01-02-24 | 31-01-25 |
10-01-25 | $113.14 | $3,439.46 | $41,273.52 | 01-02-25 | 31-01-26 |
Comentarios recientes