INPC
Publicado en  INPC 17 marzo, 2021
AÑO | ENE | FEB | MAR | ABR | MAY | JUN | JUL | AGO | SEP | OCT | NOV | DIC |
---|
2021 | 110.2100 | | | | | | | | | | | |
2020 | 106.4470 | 106.8890 | 106.8380 | 105.7550 | 106.1620 | 106.7430 | 107.4440 | 107.8670 | 108.1140 | 108.7740 | 108.8560 | 109.2710 |
2019 | 103.1080 | 103.0790 | 103.4760 | 103.5310 | 103.2330 | 103.2990 | 103.6870 | 103.6700 | 103.9420 | 104.5030 | 105.3460 | 105.9340 |
2018 | 98.7950 | 99.1714 | 99.4922 | 99.1548 | 98.9941 | 99.3765 | 99.9091 | 100.4920 | 100.9170 | 101.4400 | 102.3030 | 103.0200 |
2017 | 93.603882000000 | 94.144780000000 | 94.722489000000 | 94.838933000000 | 94.725494000000 | 94.963640000000 | 95.322736000000 | 95.793768000000 | 96.093515000000 | 96.698269000000 | 97.695174000000 | 98.272883000000 |
2016 | 89.386381000000 | 89.777781000000 | 89.910001000000 | 89.625278000000 | 89.225615000000 | 89.324028000000 | 89.556914000000 | 89.809333000000 | 90.357744000000 | 90.906154000000 | 91.616834000000 | 92.039035000000 |
2015 | 87.110103000000 | 87.275377000000 | 87.630717000000 | 87.403840000000 | 86.967366000000 | 87.113108000000 | 87.240820000000 | 87.424875000000 | 87.752419000000 | 88.203919000000 | 88.685468000000 | 89.046818000000 |
2014 | 84.519052000000 | 84.733157000000 | 84.965292000000 | 84.806779000000 | 84.535579000000 | 84.682072000000 | 84.914959000000 | 85.219965000000 | 85.596340000000 | 86.069626000000 | 86.763778000000 | 87.188984000000 |
2013 | 80.892782000000 | 81.290943000000 | 81.887433000000 | 81.941523000000 | 81.668820000000 | 81.619238000000 | 81.592193000000 | 81.824328000000 | 82.132340000000 | 82.522988000000 | 83.292265000000 | 83.770058000000 |
2012 | 78.343049000000 | 78.502314000000 | 78.547389000000 | 78.300980000000 | 78.053819000000 | 78.413667000000 | 78.853897000000 | 79.090540000000 | 79.439119000000 | 79.841036000000 | 80.383437000000 | 80.568243000000 |
2011 | 75.295991000000 | 75.578460000000 | 75.723451000000 | 75.717441000000 | 75.159264000000 | 75.155508000000 | 75.516107000000 | 75.635555000000 | 75.821113000000 | 76.332712000000 | 77.158333000000 | 77.792385000000 |
2010 | 72.552046000000 | 72.971671000000 | 73.489725000000 | 73.255565000000 | 72.793978000000 | 72.771183000000 | 72.929190000000 | 73.131750000000 | 73.515110000000 | 73.968926000000 | 74.561581000000 | 74.930954000000 |
2009 | 69.456149000000 | 69.609494000000 | 70.009950000000 | 70.254990000000 | 70.050358000000 | 70.179354000000 | 70.370516000000 | 70.538884000000 | 70.892716000000 | 71.107191000000 | 71.476046000000 | 71.771855000000 |
2008 | 65.350564000000 | 65.544834000000 | 66.019891000000 | 66.170127000000 | 66.098635000000 | 66.372168000000 | 66.742059000000 | 67.127492000000 | 67.584935000000 | 68.045486000000 | 68.818942000000 | 69.295552000000 |
2007 | 63.016208000000 | 63.192347000000 | 63.329113000000 | 63.291295000000 | 62.982534000000 | 63.058170000000 | 63.326005000000 | 63.583996000000 | 64.077703000000 | 64.327405000000 | 64.781221000000 | 65.049056000000 |
2006 | 60.603626000000 | 60.696358000000 | 60.772512000000 | 60.861617000000 | 60.590675000000 | 60.642998000000 | 60.809294000000 | 61.119609000000 | 61.736612000000 | 62.006519000000 | 62.331857000000 | 62.692424000000 |
2005 | 58.309160000000 | 58.503431000000 | 58.767121000000 | 58.976415000000 | 58.828251000000 | 58.771783000000 | 59.001800000000 | 59.072255000000 | 59.309006000000 | 59.454580000000 | 59.882493000000 | 60.250312000000 |
2004 | 55.774317000000 | 56.107945000000 | 56.298071000000 | 56.383032000000 | 56.241603000000 | 56.331745000000 | 56.479390000000 | 56.828041000000 | 57.297917000000 | 57.694747000000 | 58.186899000000 | 58.307088000000 |
2003 | 53.525441000000 | 53.674122000000 | 54.012930000000 | 54.105144000000 | 53.930560000000 | 53.975112000000 | 54.053339000000 | 54.215490000000 | 54.538238000000 | 54.738207000000 | 55.192542000000 | 55.429811000000 |
2002 | 50.900472000000 | 50.867750000000 | 51.127948000000 | 51.407235000000 | 51.511429000000 | 51.762586000000 | 51.911181000000 | 52.108560000000 | 52.421984000000 | 52.653036000000 | 53.078877000000 | 53.309930000000 |
2001 | 48.575476000000 | 48.543328000000 | 48.850888000000 | 49.097309000000 | 49.209970000000 | 49.326364000000 | 49.198202000000 | 49.489688000000 | 49.950381000000 | 50.176135000000 | 50.365149000000 | 50.434899000000 |
2000 | 44.930830000000 | 45.329380000000 | 45.580681000000 | 45.840018000000 | 46.011379000000 | 46.283920000000 | 46.464466000000 | 46.719785000000 | 47.061072000000 | 47.385136000000 | 47.790288000000 | 48.307671000000 |
1999 | 40.469770000000 | 41.013643000000 | 41.394684000000 | 41.774577000000 | 42.025877000000 | 42.302006000000 | 42.581580000000 | 42.821255000000 | 43.235018000000 | 43.508851000000 | 43.895776000000 | 44.335516000000 |
1998 | 34.003924000000 | 34.599238000000 | 35.004533000000 | 35.332042000000 | 35.613481000000 | 36.034420000000 | 36.381878000000 | 36.731632000000 | 37.327376000000 | 37.862269000000 | 38.532786000000 | 39.472974000000 |
1997 | 29.498886000000 | 29.994598000000 | 30.367889000000 | 30.695972000000 | 30.976119000000 | 31.250957000000 | 31.523211000000 | 31.803502000000 | 32.199613000000 | 32.456941000000 | 32.820042000000 | 33.279875000000 |
1996 | 23.329754000000 | 23.874262000000 | 24.399826000000 | 25.093450000000 | 25.550842000000 | 25.966902000000 | 26.336031000000 | 26.686072000000 | 27.112751000000 | 27.451168000000 | 27.867083000000 | 28.759336000000 |
1995 | 15.376991000000 | 16.028707000000 | 16.973617000000 | 18.326133000000 | 19.092090000000 | 19.698024000000 | 20.099588000000 | 20.432981000000 | 20.855643000000 | 21.284762000000 | 21.809608000000 | 22.520167000000 |
1994 | 13.950375000000 | 14.022124000000 | 14.094225000000 | 14.163251000000 | 14.231682000000 | 14.302895000000 | 14.366327000000 | 14.433287000000 | 14.535937000000 | 14.612245000000 | 14.690361000000 | 14.819204000000 |
1993 | 12.977320000000 | 13.083345000000 | 13.159594000000 | 13.235480000000 | 13.311137000000 | 13.385797000000 | 13.450123000000 | 13.522112000000 | 13.622261000000 | 13.677973000000 | 13.738302000000 | 13.843055000000 |
1992 | 11.657778000000 | 11.795900000000 | 11.915948000000 | 12.022171000000 | 12.101438000000 | 12.183345000000 | 12.260272000000 | 12.335592000000 | 12.442897000000 | 12.532494000000 | 12.636620000000 | 12.816553000000 |
1991 | 9.883880000000 | 10.056425000000 | 10.199840000000 | 10.306688000000 | 10.407442000000 | 10.516648000000 | 10.609584000000 | 10.683423000000 | 10.789850000000 | 10.915343000000 | 11.186374000000 | 11.449680000000 |
1990 | 7.776037000000 | 7.952120000000 | 8.092310000000 | 8.215472000000 | 8.358838000000 | 8.542939000000 | 8.698735000000 | 8.846950000000 | 8.973061000000 | 9.102060000000 | 9.343723000000 | 9.638214000000 |
1989 | 6.349024000000 | 6.435184000000 | 6.504945000000 | 6.602224000000 | 6.693099000000 | 6.774385000000 | 6.842148000000 | 6.907333000000 | 6.973393000000 | 7.076525000000 | 7.175855000000 | 7.418030000000 |
1988 | 4.718246000000 | 5.111783000000 | 5.373547000000 | 5.538941000000 | 5.646109000000 | 5.761292000000 | 5.857457000000 | 5.911343000000 | 5.945139000000 | 5.990486000000 | 6.070654000000 | 6.197316000000 |
1987 | 1.704401000000 | 1.827386000000 | 1.948153000000 | 2.118606000000 | 2.278325000000 | 2.443146000000 | 2.641022000000 | 2.856872000000 | 3.045081000000 | 3.298845000000 | 3.560511000000 | 4.086392000000 |
1986 | 0.834092000000 | 0.871174000000 | 0.911667000000 | 0.959263000000 | 1.012570000000 | 1.077567000000 | 1.131333000000 | 1.221531000000 | 1.294812000000 | 1.368824000000 | 1.461304000000 | 1.576735000000 |
1985 | 0.502711000000 | 0.523596000000 | 0.543885000000 | 0.560621000000 | 0.573902000000 | 0.588276000000 | 0.608763000000 | 0.635377000000 | 0.660752000000 | 0.685852000000 | 0.717495000000 | 0.766340000000 |
1984 | 0.312728000000 | 0.329232000000 | 0.343304000000 | 0.358156000000 | 0.370032000000 | 0.383423000000 | 0.395993000000 | 0.407249000000 | 0.419380000000 | 0.434034000000 | 0.448929000000 | 0.467996000000 |
1983 | 0.180355000000 | 0.190034000000 | 0.199232000000 | 0.211846000000 | 0.221034000000 | 0.229404000000 | 0.240746000000 | 0.250091000000 | 0.257787000000 | 0.266341000000 | 0.281983000000 | 0.294047000000 |
1982 | 0.085866000000 | 0.089240000000 | 0.092499000000 | 0.097512000000 | 0.102993000000 | 0.107954000000 | 0.113517000000 | 0.126256000000 | 0.132995000000 | 0.139890000000 | 0.146963000000 | 0.162656000000 |
1981 | 0.065615000000 | 0.067227000000 | 0.068665000000 | 0.070213000000 | 0.071275000000 | 0.072271000000 | 0.073544000000 | 0.075060000000 | 0.076456000000 | 0.078153000000 | 0.079657000000 | 0.081801000000 |
1980 | 0.051342000000 | 0.052529000000 | 0.053610000000 | 0.054547000000 | 0.055437000000 | 0.056536000000 | 0.058115000000 | 0.059319000000 | 0.059978000000 | 0.060886000000 | 0.061942000000 | 0.063567000000 |
1979 | 0.042237000000 | 0.042845000000 | 0.043426000000 | 0.043815000000 | 0.044389000000 | 0.044881000000 | 0.045425000000 | 0.046112000000 | 0.046678000000 | 0.047493000000 | 0.048104000000 | 0.048956000000 |
1978 | 0.035892000000 | 0.036408000000 | 0.036787000000 | 0.037196000000 | 0.037560000000 | 0.038077000000 | 0.038723000000 | 0.039109000000 | 0.039555000000 | 0.040034000000 | 0.040446000000 | 0.040789000000 |
1977 | 0.030027000000 | 0.030690000000 | 0.031225000000 | 0.031697000000 | 0.031976000000 | 0.032368000000 | 0.032734000000 | 0.033405000000 | 0.033998000000 | 0.034258000000 | 0.034632000000 | 0.035112000000 |
1976 | 0.023319000000 | 0.023755000000 | 0.023988000000 | 0.024156000000 | 0.024325000000 | 0.024423000000 | 0.024629000000 | 0.024865000000 | 0.025713000000 | 0.027161000000 | 0.028388000000 | 0.029100000000 |
1975 | 0.020816000000 | 0.020931000000 | 0.021063000000 | 0.021241000000 | 0.021525000000 | 0.021891000000 | 0.022066000000 | 0.022257000000 | 0.022419000000 | 0.022534000000 | 0.022692000000 | 0.022877000000 |
1974 | 0.017653000000 | 0.018052000000 | 0.018191000000 | 0.018438000000 | 0.018583000000 | 0.018766000000 | 0.019038000000 | 0.019239000000 | 0.019457000000 | 0.019843000000 | 0.020394000000 | 0.020553000000 |
1973 | 0.014246000000 | 0.014363000000 | 0.014490000000 | 0.014719000000 | 0.014876000000 | 0.014998000000 | 0.015382000000 | 0.015629000000 | 0.016001000000 | 0.016206000000 | 0.016406000000 | 0.017043000000 |
1972 | 0.013362000000 | 0.013403000000 | 0.013476000000 | 0.013561000000 | 0.013588000000 | 0.013689000000 | 0.013740000000 | 0.013831000000 | 0.013894000000 | 0.013904000000 | 0.013994000000 | 0.014042000000 |
1971 | 0.012799000000 | 0.012852000000 | 0.012901000000 | 0.012967000000 | 0.012994000000 | 0.013053000000 | 0.013043000000 | 0.013162000000 | 0.013205000000 | 0.013218000000 | 0.013240000000 | 0.013303000000 |
1970 | 0.012198000000 | 0.012196000000 | 0.012232000000 | 0.012248000000 | 0.012274000000 | 0.012348000000 | 0.012409000000 | 0.012466000000 | 0.012496000000 | 0.012500000000 | 0.012568000000 | 0.012674000000 |
1969 | 0.011595000000 | 0.011636000000 | 0.011648000000 | 0.011680000000 | 0.011680000000 | 0.011721000000 | 0.011766000000 | 0.011779000000 | 0.011889000000 | 0.012014000000 | 0.012015000000 | 0.012106000000 |
Comentarios recientes